Name | Jane Evans | |
Birth | 10 Oct 1765 | NC ![]() |
Gender | Female | |
Death | 14 Jul 1816 | Jefferson Co. TN ![]() |
Person ID | I11919 | Thomas Austin of New Kent Co., Virginia |
Last Modified | 11 Sep 2023 |
Family | Capt. Clisbe Riggs, b. 1764, Morris NJ ![]() ![]() | |
Marriage | 29 Jul 1788 | Greene Co. TN/NC ![]() |
Family ID | F4106 | Group Sheet | Family Chart |
Last Modified | 11 Sep 2023 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.