Name | Martha A. Phillips | |
Birth | 1852 | |
Gender | Female | |
Death | 22 Aug 1901 | Cloverdale, Lauderdale County, AL ![]() |
Burial | Wesley Chapel United Methodist Church Cemetery Central Heights, Lauderdale County, AL ![]() |
|
Person ID | I12133 | Thomas Austin of New Kent Co., Virginia |
Last Modified | 10 Jul 2024 |
Family | Thomas Hinkle Anderson, b. Aug 1850 d. 23 Jan 1929 (Age 78 years) | |||
Children |
|
|||
Family ID | F4170 | Group Sheet | Family Chart | ||
Last Modified | 10 Jul 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.