Name | Kimberly Ann Austin | |
Birth | 13 Feb 1964 | Minto, Sunbury, NB CAN ![]() |
Gender | Female | |
Death | 18 Feb 2011 | Fredericton, York, NB CAN ![]() |
Person ID | I3465 | Unplaced Rhode Island Austins |
Last Modified | 12 Feb 2024 |
Father | Golden Roderick Austin, b. Abt 1927, North Minto, Sunbury, NB CAN ![]() | |
Mother | Norma Noreen Ross, b. 1935, Nashwaaksis, York, NB, CAN ![]() ![]() | |
Family ID | F1431 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.