Name | Algernon Sydney Leonard | |
Birth | 4 Apr 1842 | Manhattan, New York, NY |
Gender | Male | |
Death | 14 Jun 1902 | Brooklyn, Kings, NY |
Burial | Nyack, Rockland, NY | |
Person ID | I5224 | Jonah Austin of Taunton, Bristol Co., Massachusetts |
Last Modified | 10 Oct 2018 |
Father | Moses Gage Leonard d. 1899 | |
Mother | Catharine Barmore d. 1905 | |
_UID | 64F30B54415FA94E8B853C5A61D5D0B1AA4D | |
Family ID | F3391 | Group Sheet | Family Chart |
Family | Harriet Phillips, b. 1 Jul 1846, CT d. 17 Jan 1934 (Age 87 years) | |
_UID | D41FDE0BEFFA5F468DBF06D610A26EC6789D | |
Family ID | F2067 | Group Sheet | Family Chart |
Last Modified | 12 Nov 2018 |
Event Map |
|
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Austin Families Association of America. | Data Protection Policy.