Name | John Christian Austin | |
Birth | 23 Aug 1921 | Rochester, Olmsted, MN |
Gender | Male | |
Death | 30 May 1993 | Pine River, MN |
Person ID | I9135 | Richard Austin of Charlestown, MA |
Last Modified | 29 Oct 2024 |
Father | Louis Thomas Austin, DDS, b. 11 Apr 1891, Madelia, Watonwan, MN | |
Mother | Daisey Ann Christiansen, b. 1892 d. 1966 (Age 74 years) | |
Marriage | 17 Jun 1914 | |
Family ID | F3292 | Group Sheet | Family Chart |
Family | Mary Barbara Brown, b. 9 Oct 1922 d. 2019 (Age 96 years) | |||||||||||||||||||||||||||||||
Marriage | 7 Feb 1942 | |||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family ID | F3300 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
Last Modified | 19 Oct 2024 |
Event Map |
|
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Austin Families Association of America. | Data Protection Policy.