Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Aug 1952 | Fredericton, York, NB CAN | I3455 | Unplaced Rhode Island Austins |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 2012 | Fredericton, York, NB CAN | I3479 | Unplaced Rhode Island Austins |
2 | ![]() | 12 Dec 1952 | Fredericton, York, NB CAN | I3463 | Unplaced Rhode Island Austins |
3 | ![]() | 29 Jul 1980 | Fredericton, York, NB CAN | I3442 | Unplaced Rhode Island Austins |
4 | ![]() | 18 Feb 2011 | Fredericton, York, NB CAN | I3465 | Unplaced Rhode Island Austins |
5 | ![]() | 14 Sep 1949 | Fredericton, York, NB CAN | I3453 | Unplaced Rhode Island Austins |
6 | ![]() | 17 Dec 2005 | Fredericton, York, NB CAN | I3448 | Unplaced Rhode Island Austins |
7 | ![]() | 17 Jul 2022 | Fredericton, York, NB CAN | I3454 | Unplaced Rhode Island Austins |
8 | ![]() | 3 Mar 1906 | Fredericton, York, NB CAN | I3490 | Unplaced Rhode Island Austins |
9 | ![]() | 11 Nov 2002 | Fredericton, York, NB CAN | I3462 | Unplaced Rhode Island Austins |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austin / Hazlette | 1 Sep 1915 | Fredericton, York, NB CAN | F601 | Unplaced Rhode Island Austins |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.