Tree: Nathan Austin of Rhode Island
Latitude: 42.3278477, Longitude: -77.6611025
Tree: Benjamin Austin of Rhode Island
Latitude: 42.3278477, Longitude: -77.6611025
Tree: Samuel Austin of Boston, Massachusetts
Latitude: 42.3278477, Longitude: -77.6611025
Tree: Richard Austin of Charlestown, MA
Latitude: 42.3278477, Longitude: -77.6611025
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jan 1881 | I1223 | Unplaced Rhode Island Austins |
2 | ![]() | 9 Nov 1916 | I106 | Nathan Austin of Rhode Island |
3 | ![]() | 10 Aug 1919 | I107 | Nathan Austin of Rhode Island |
4 | ![]() | 26 Jul 1878 | I70 | Nathan Austin of Rhode Island |
5 | ![]() | 13 Oct 1905 | I129 | Nathan Austin of Rhode Island |
6 | ![]() | 16 Jun 1866 | I502 | Unplaced Rhode Island Austins |
7 | ![]() | 2 Aug 1922 | I158 | Nathan Austin of Rhode Island |
8 | ![]() | 1 Sep 1926 | I108 | Nathan Austin of Rhode Island |
9 | ![]() | 6 Jul 1930 | I109 | Nathan Austin of Rhode Island |
10 | ![]() | 14 Jan 1907 | I9326 | Robert Austin of Kingston, Washington Co., Rhode Island |
Matches 1 to 17 of 17
Matches 1 to 7 of 7
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Austin / Davies | 24 Sep 1923 | F3852 | Robert Austin of Kingston, Washington Co., Rhode Island |
2 | Austin / Hall | 12 Jun 1931 | F41 | Nathan Austin of Rhode Island |
3 | Austin / Stewart | 23 Jun 1937 | F3854 | Robert Austin of Kingston, Washington Co., Rhode Island |
4 | Knight / Austin | Est 1916 | F26 | Nathan Austin of Rhode Island |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.