Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jan 1933 | North Minto, Sunbury, NB CAN | I3449 | Unplaced Rhode Island Austins |
2 | ![]() | 5 May 1936 | North Minto, Sunbury, NB CAN | I3481 | Unplaced Rhode Island Austins |
3 | ![]() | Abt 1927 | North Minto, Sunbury, NB CAN | I3444 | Unplaced Rhode Island Austins |
4 | ![]() | Feb 1929 | North Minto, Sunbury, NB CAN | I3446 | Unplaced Rhode Island Austins |
5 | ![]() | Abt 1930 | North Minto, Sunbury, NB CAN | I3447 | Unplaced Rhode Island Austins |
6 | ![]() | 22 Oct 1931 | North Minto, Sunbury, NB CAN | I3448 | Unplaced Rhode Island Austins |
7 | ![]() | 16 Sep 1955 | North Minto, Sunbury, NB CAN | I3464 | Unplaced Rhode Island Austins |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jan 1933 | North Minto, Sunbury, NB CAN | I3449 | Unplaced Rhode Island Austins |
2 | ![]() | 10 Jul 1936 | North Minto, Sunbury, NB CAN | I3481 | Unplaced Rhode Island Austins |
3 | ![]() | 10 Feb 1955 | North Minto, Sunbury, NB CAN | I3416 | Unplaced Rhode Island Austins |
4 | ![]() | 28 Jan 1956 | North Minto, Sunbury, NB CAN | I3464 | Unplaced Rhode Island Austins |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.