Tree: Isaac Austin of Delaware Co., New York
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Matthew Austin of York, Maine
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Samuel Austin of Boston, Massachusetts
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Morris Austin of Whitehall, Washington Co., New York
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Larkin K. and James S. Austin of Wayne Co., Illinois
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Caleb Austin of Oneida and Lewis Counties, New York
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Joseph Austin of Dover, New Hampshire
Latitude: 40.7607793, Longitude: -111.8910474
Tree: Richard Austin of Charlestown, MA
Latitude: 40.7607793, Longitude: -111.8910474
Tree: William & Ruth Austin of North Carolina
Latitude: 40.7607793, Longitude: -111.8910474
Matches 1 to 32 of 32
Matches 1 to 44 of 44
Matches 1 to 16 of 16
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anson / Lyon | 6 Jul 1872 | Salt Lake City, Salt Lake, UT | F1011 | John Austin of Greenwich, Connecticut |
2 | Austin / Burt | 6 Jul 1915 | Salt Lake City, Salt Lake, UT | F2509 | Richard Austin of Charlestown, MA |
3 | Austin / Grandshaw | 14 Jun 1911 | Salt Lake City, Salt Lake, UT | F2592 | Richard Austin of Charlestown, MA |
4 | Austin / Larkin | 1 Oct 1926 | Salt Lake City, Salt Lake, UT | F2561 | Richard Austin of Charlestown, MA |
5 | Austin / Malm | 11 Apr 1928 | Salt Lake City, Salt Lake, UT | F2961 | Richard Austin of Charlestown, MA |
6 | Austin / Matthews | 12 Oct 1910 | Salt Lake City, Salt Lake, UT | F2588 | Richard Austin of Charlestown, MA |
7 | Austin / Matthews | 19 Feb 1919 | Salt Lake City, Salt Lake, UT | F2590 | Richard Austin of Charlestown, MA |
8 | Austin / McIntire | 15 Jul 1853 | Salt Lake City, Salt Lake, UT | F1 | Morris Austin of Whitehall, Washington Co., New York |
9 | Beard / Austin | 13 Sep 1928 | Salt Lake City, Salt Lake, UT | F2959 | Richard Austin of Charlestown, MA |
10 | Burns / Miller | 20 Feb 1927 | Salt Lake City, Salt Lake, UT | F3622 | Unplaced Northern Austins |
11 | Daynes / Anson | 28 Sep 1904 | Salt Lake City, Salt Lake, UT | F1037 | John Austin of Greenwich, Connecticut |
12 | Frodsham / Austin | 11 Jul 1936 | Salt Lake City, Salt Lake, UT | F2960 | Richard Austin of Charlestown, MA |
13 | Higgs / Reynolds | 24 Apr 1935 | Salt Lake City, Salt Lake, UT | F1568 | Samuel Austin of Boston, Massachusetts |
14 | McMurray / Austin | 11 Oct 1905 | Salt Lake City, Salt Lake, UT | F2591 | Richard Austin of Charlestown, MA |
15 | Moyle / Austin | 12 Sep 1906 | Salt Lake City, Salt Lake, UT | F2581 | Richard Austin of Charlestown, MA |
16 | Nichol / Austin | 12 Oct 1937 | Salt Lake City, Salt Lake, UT | F3145 | Richard Austin of Charlestown, MA |
17 | Taylor / Reynolds | 22 Jun 1934 | Salt Lake City, Salt Lake, UT | F1570 | Samuel Austin of Boston, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.