Tree: John Austin of Monongalia, Virginia
Latitude: 39.6404148, Longitude: -80.8657980
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Feb 1987 | New Martinsville, Wetzel Co., WV | I3054 | John Austin of Monongalia, Virginia |
2 | ![]() | 22 Aug 1936 | New Martinsville, Wetzel Co., WV | I2557 | John Austin of Monongalia, Virginia |
3 | ![]() | 27 Aug 1938 | New Martinsville, Wetzel Co., WV | I2560 | John Austin of Monongalia, Virginia |
4 | ![]() | 17 Apr 1933 | New Martinsville, Wetzel Co., WV | I2558 | John Austin of Monongalia, Virginia |
5 | ![]() | 18 Jun 1909 | New Martinsville, Wetzel Co., WV | I4121 | John Austin of Monongalia, Virginia |
Matches 1 to 9 of 9
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jul 2005 | New Martinsville, Wetzel Co., WV | I4161 | John Austin of Monongalia, Virginia |
2 | ![]() | 9 Aug 1988 | New Martinsville, Wetzel Co., WV | I3102 | John Austin of Monongalia, Virginia |
3 | ![]() | 15 Jun 1940 | New Martinsville, Wetzel Co., WV | I1949 | John Austin of Monongalia, Virginia |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Putnam / Goddard | 27 Sep 1930 | New Martinsville, Wetzel Co., WV | F1473 | John Austin of Monongalia, Virginia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.