Tree: Thomas Austin of New Kent Co., Virginia
Latitude: 34.9386964, Longitude: -87.7714177
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Nov 1889 | Cloverdale, Lauderdale, AL | I5258 | Thomas Austin of New Kent Co., Virginia |
2 | ![]() | 4 Aug 1886 | Cloverdale, Lauderdale, AL | I5247 | Thomas Austin of New Kent Co., Virginia |
3 | ![]() | 30 Mar 1890 | Cloverdale, Lauderdale, AL | I5248 | Thomas Austin of New Kent Co., Virginia |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Nov 1897 | Cloverdale, Lauderdale, AL | I5598 | Thomas Austin of New Kent Co., Virginia |
2 | ![]() | 21 Oct 1976 | Cloverdale, Lauderdale, AL | I5621 | Thomas Austin of New Kent Co., Virginia |
3 | ![]() | 20 Nov 1917 | Cloverdale, Lauderdale, AL | I461 | Thomas Austin of New Kent Co., Virginia |
4 | ![]() | 17 Feb 1927 | Cloverdale, Lauderdale, AL | I4809 | Thomas Austin of New Kent Co., Virginia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.