Tree: William & Ruth Austin of North Carolina
Latitude: 35.0894745, Longitude: -86.9824288
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1887 | Giles Co., TN | I5606 | William & Ruth Austin of North Carolina |
2 | ![]() | 2 Mar 1928 | Giles Co., TN | I1441 | William & Ruth Austin of North Carolina |
3 | ![]() | Abt 1886 | Giles Co., TN | I5605 | William & Ruth Austin of North Carolina |
4 | ![]() | 18 May 1892 | Giles Co., TN | I5607 | William & Ruth Austin of North Carolina |
5 | ![]() | 24 May 1914 | Giles Co., TN | I1460 | William & Ruth Austin of North Carolina |
6 | ![]() | May 1864 | Giles Co., TN | I5681 | William & Ruth Austin of North Carolina |
7 | ![]() | 8 Sep 1904 | Giles Co., TN | I1440 | William & Ruth Austin of North Carolina |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Sep 1886 | Giles Co., TN | I5605 | William & Ruth Austin of North Carolina |
2 | ![]() | 5 Apr 1979 | Giles Co., TN | I1439 | William & Ruth Austin of North Carolina |
3 | ![]() | 7 Sep 1993 | Giles Co., TN | I1440 | William & Ruth Austin of North Carolina |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.