Tree: William & Ruth Austin of North Carolina
Latitude: 35.6195242, Longitude: -87.1422895
Matches 1 to 12 of 12
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Nov 1969 | Maury Co.,TN | I1416 | William & Ruth Austin of North Carolina |
2 | ![]() | 24 Dec 1994 | Maury Co.,TN | I4830 | William & Ruth Austin of North Carolina |
3 | ![]() | 8 Aug 1980 | Maury Co.,TN | I4828 | William & Ruth Austin of North Carolina |
4 | ![]() | 31 Aug 1970 | Maury Co.,TN | I4832 | William & Ruth Austin of North Carolina |
5 | ![]() | 7 Nov 1982 | Maury Co.,TN | I4841 | William & Ruth Austin of North Carolina |
6 | ![]() | 3 Nov 1997 | Maury Co.,TN | I4837 | William & Ruth Austin of North Carolina |
7 | ![]() | 5 Feb 1996 | Maury Co.,TN | I4864 | William & Ruth Austin of North Carolina |
8 | ![]() | 1957 | Maury Co.,TN | I1435 | William & Ruth Austin of North Carolina |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Maury Co.,TN | I4826 | William & Ruth Austin of North Carolina | |
2 | ![]() | Maury Co.,TN | I4824 | William & Ruth Austin of North Carolina | |
3 | ![]() | 8 Feb 1996 | Maury Co.,TN | I4864 | William & Ruth Austin of North Carolina |
4 | ![]() | Maury Co.,TN | I4865 | William & Ruth Austin of North Carolina | |
5 | ![]() | Maury Co.,TN | I4866 | William & Ruth Austin of North Carolina |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Austin Families Association of America. | Data Protection Policy.